Korean Air Lines
Asiana Airlines
Delta
Shanghai Air
China Eastern Air
China Southern
Xiamen Airlines
Cathay Pacific
Dragonair
Malaysia Airlines
Aerial distance | 13097 KM |
Total flights from Kota Kinabalu to Los Angeles in a week | 42 flights |
First Flight | Korean Air Lines , departs at 12:30 AM |
Last Flight | Malaysia Airlines , departs at 11:55 AM |
Popular Airlines from Kota Kinabalu to Los Angeles | Korean Air Lines, Asiana Airlines, Delta, Shanghai Air, China Eastern Air, China Southern, Xiamen Airlines, Cathay Pacific, Dragonair, and Malaysia Airlines |
Shortest Time of flights from Kota Kinabalu to Los Angeles | 00h 19m |
Airport codes flights from Kota Kinabalu to Los Angeles | Kota Kinabalu-BKI,Los Angeles-LAX |
Time of Kota Kinabalu to Los Angeles flights | 00h 24m |
Many of the Business class airlines provide extra space for sleeping.
Yes you can carry your own food. However, it should be properly packed.
No airline serves alcohol on a domestic flight. You will get alcohol in only international flights
Yes, passenger do get a web check-in option with their Kota Kinabalu to Los Angeles flight via online web check-in or airport check-in.
Yes, one can book budget hotels near the airport via Cleartrip hotels option
Yes, the newly developed Kota Kinabalu Airport has such facilities for babies and infants.